Objective: Create athlete graphics to practice skills, discover new techniques, and help define a personal style.
Approach: I want to gain with practice something new on each graphic I create, whether it be a different tool, stylistic choice, or something else.
Outcome: Overall, this exercise has helped me personally learn more about Photoshop specifically. It also has helped me to learn about layout and text hierarchy on a deeper level. I plan to keep practicing and learning new skills by creating more graphics in the future.
Connor Bedard | Payday
Connor Bedard | Payday
Rasmus Dahlin | Warpath
Rasmus Dahlin | Warpath
Aerin Frankel & Connor Hellebuyck | Gold Standard
Aerin Frankel & Connor Hellebuyck | Gold Standard
Seth Jarvis | Big Storm Comin'
Seth Jarvis | Big Storm Comin'
Gavin McKenna | Dreams Come True
Gavin McKenna | Dreams Come True
Nikita Kucherov | Lightning Strikes Twice
Nikita Kucherov | Lightning Strikes Twice
Cole Caufield | 51-Goal Cole
Cole Caufield | 51-Goal Cole
Macklin Celebrini | Under the C
Macklin Celebrini | Under the C
Dustin Wolf | He's On Fire
Dustin Wolf | He's On Fire
Ben Kindel | Rookie Numbers
Ben Kindel | Rookie Numbers
Johnny Gaudreau | Johnny Hockey Forever
Johnny Gaudreau | Johnny Hockey Forever

Other Stuff

Back to Top